JORC Information


According to the Summary IQPR 2025, the Mineral Resource estimate, as at 31 December 2025, for the Sokor Project is set out in Table A below. Table A show the Mineral Resource attributed to the carbon-in-leach ("CIL") processing and the Mineral Resource attributed to the flotation processing. The updated Mineral Resource estimates* as at 31 December 2025 reported:

Table A: Sokor Project – Summary of Mineral Resource Statement as at 31 December 2025 (inclusive of Ore Reserves)
Gross Attributable to Licence Gross Attributable to CNMC (81%)
Area Category Mineral Tonnes
(Mt)
Grade
(Au/Ag g/t)
(Pb/Zn %)
Metal
(Au/Ag koz)
(Pb/Zn t)
Tonnes
(Mt)
Grade
(Au/Ag g/t)
(Pb/Zn %)
Metal
(Au/Ag koz)
(Pb/Zn t)
Change from
previous
update (%)
CIL processing Gold Measured 0.72 2.2 51 0.58 2.2 41 123
Indicated 12.65 1.8 721 10.24 1.8 584 32
Inferred 7.81 1.5 385 6.32 1.5 312 14
Total 21.2 1.7 1,157 17.2 1.7 937 27
Silver Measured 0.09 28.7 81 0.07 28.7 65 -5
Indicated 3.83 0.3 33 3.10 0.3 27 -58
Inferred 0.65 0.2 4 0.52 0.2 3 -35
Total 4.56 0.8 118 3.70 0.8 96 -31
Flotation processing Gold Measured 0.23 3.0 22 0.18 3.0 17 44
Indicated 1.36 0.3 12 1.10 0.3 10 -14
Inferred 0.64 0.2 4 0.52 0.2 3 -48
Total 2.23 0.5 38 1.81 0.5 30 2
Silver Measured 0.23 71 520 0.18 71 421 -1
Indicated 1.36 64 2,805 1.10 64 2,272 -14
Inferred 0.64 80 1,663 0.52 80 1,347 -18
Total 2.23 70 4,987 1.81 70 4,040 -14
Lead Measured 0.23 2.1 4,721 0.18 2.1 3,824 10
Indicated 1.36 2.7 36,350 1.10 2.7 29,444 -17
Inferred 0.64 2.9 18,521 0.52 2.9 15,002 -17
Total 2.23 2.7 59,592 1.81 2.7 48,269 -16
Zinc Measured 0.23 2.0 4,542 0.18 2.0 3,679 1
Indicated 1.36 2.7 36,163 1.10 2.7 29,292 -27
Inferred 0.64 3.4 21,611 0.52 3.4 17,505 -21
Total 2.23 2.8 62,316 1.81 2.8 50,476 -23

Notes:

In reporting the Ore Reserve estimates* as at 31 December 2025 as set out in Table B below, the Sokor project registered a 9% increase in contained gold, a 8% decrease in contained silver, a 10% decrease in contained lead and a 20% decrease in contained zinc compared to Ore Reserve estimates as at 31 December 2024, primarily attributable to the limited exploration activities for base metals in 2025, as the Group’s exploration efforts were strategically focused on gold with the objective of expanding gold resources.

Table B: Sokor Project - Ore Reserves statement as at 31 December 2025 and additional Mineral Resources (not in Ore Reserves)
Gross Attributable to Licence Gross Attributable to CNMC
Category Mineral Tonnes
(kt)
Grade
(Au g/t,
Ag g/t, Pb%,
Zn%)
Contained
metal (Au koz,
Ag koz, Pb t,
Zn t)
Tonnes
(kt)
Grade
(Au g/t,
Ag g/t, Pb%,
Zn%)
Contained
metal (Au koz,
Ag koz, Pb t,
Zn t)
Change from
previous
update (%)
Ore Reserves
Proved Gold 643 3.1 63 520 3.1 51 178
Probable 5,609 1.4 253 4,543 1.4 205 -6
Total 6,251 1.6 316 5,064 1.6 256 9
Proved Silver 267 62.4 537 217 62.4 435 9
Probable 1,195 61.6 2,366 968 61.6 1,916 -11
Total 1,463 61.7 2,902 1,185 61.7 2,351 -8
Proved Lead 267 1.9 5,152 217 1.9 4,173 17
Probable 1,195 2.6 31,509 968 2.6 25,523 -24
Total 1,463 2.5 36,662 1,185 2.5 29,696 -10
Proved Zinc 267 1.9 4,964 217 1.9 4,021 29
Probable 1,195 2.6 31,327 968 2.6 25,375 -14
Total 1,463 2.5 36,291 1,185 2.5 29,396 -20
Additional Mineral Resources (not in Reserves)
Measured Gold 177 0.8 5 143 0.8 4 -60
Indicated 7,043 1.6 356 5,705 1.6 288 126
Inferred 7,731 1.5 365 6,262 1.5 296 39
Total 14,951 1.5 726 12,110 1.5 588 68
Measured Silver 2 32.2 2 1 32.2 2 -74
Indicated 167 59.7 320 135 59.7 259 -30
Inferred 722 76.2 1,769 585 76.2 1,433 -13
Total 891 73.0 2,091 721 73.0 1,694 -16
Measured Lead 2 1.4 24 1 1.4 20 -68
Indicated 167 1.9 3,252 135 1.9 2,635 -41
Inferred 722 2.8 20,124 585 2.8 16,300 -12
Total 891 2.6 23,401 721 2.6 18,955 -18
Measured Zinc 2 1.0 17 1 1.0 14 -61
Indicated 167 1.9 3,244 135 1.9 2,628 -46
Inferred 722 3.2 22,903 585 3.2 18,551 -17
Total 891 2.9 26,164 721 2.9 21,193 -22

Notes:

The Mineral Resource and Ore Reserve estimates for the Sokor Project have been prepared and classified in accordance with the guidelines of the Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves prepared by the Joint Ore Reserves Committee of the Australasian Institute of Mining and Metallurgy, Australian Institute of Geoscientists and Minerals Council of Australia, December 2012 ("JORC Code 2012").