According to the Summary IQPR 2024, the Mineral Resource estimate, as at 31 December 2024, for the Sokor Project is set out in Table A below. Table A show the Mineral Resource attributed to the carbon-in-leach ("CIL") processing and the Mineral Resource attributed to the flotation processing. The updated Mineral Resource estimates* as at 31 December 2024 reported:
Gross Attributable to Licence | Gross Attributable to CNMC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Area | Category | Mineral | Tonnes (Mt) |
Grade (Au/Ag g/t) (Pb/Zn %) |
Metal (Au/Ag koz) (Pb/Zn t) |
Tonnes (Mt) |
Grade (Au/Ag g/t) (Pb/Zn %) |
Metal (Au/Ag koz) (Pb/Zn t) |
Change from previous update (%) |
CIL processing | Gold | Measured | 0.52 | 1.4 | 23 | 0.42 | 1.4 | 18 | 126% |
Indicated | 9.53 | 1.8 | 548 | 7.72 | 1.8 | 444 | 25% | ||
Inferred | 6.73 | 1.6 | 338 | 5.45 | 1.6 | 274 | -21% | ||
Total | 16.8 | 1.7 | 909 | 13.6 | 1.7 | 736 | 3% | ||
Silver | Measured | 0.11 | 24.4 | 85 | 0.09 | 24.4 | 69 | 19% | |
Indicated | 0.82 | 3.0 | 78 | 0.66 | 3.0 | 64 | -2% | ||
Inferred | 1.34 | 0.2 | 7 | 1.08 | 0.2 | 5 | -38% | ||
Total | 2.27 | 2.3 | 170 | 1.84 | 2.3 | 138 | 7% | ||
Flotation processing | Gold | Measured | 0.19 | 2.5 | 15 | 0.15 | 2.5 | 12 | -14% |
Indicated | 1.66 | 0.3 | 14 | 1.34 | 0.3 | 11 | 17% | ||
Inferred | 0.81 | 0.3 | 8 | 0.66 | 0.3 | 6 | -7% | ||
Total | 2.66 | 0.4 | 37 | 2.15 | 0.4 | 30 | -3% | ||
Silver | Measured | 0.19 | 86 | 523 | 0.15 | 86 | 424 | -8% | |
Indicated | 1.66 | 61 | 3,255 | 1.34 | 61 | 2,637 | -10% | ||
Inferred | 0.81 | 77 | 2,020 | 0.66 | 77 | 1,636 | -20% | ||
Total | 2.66 | 68 | 5,798 | 2.15 | 68 | 4,696 | -16% | ||
Lead | Measured | 0.19 | 2.3 | 4,275 | 0.15 | 2.3 | 3,463 | -15% | |
Indicated | 1.66 | 2.7 | 43,911 | 1.34 | 2.7 | 35,568 | 7% | ||
Inferred | 0.81 | 2.8 | 22,441 | 0.66 | 2.8 | 18,177 | -27% | ||
Total | 2.66 | 2.7 | 70,626 | 2.15 | 2.7 | 57,207 | -8% | ||
Zinc | Measured | 0.19 | 2.4 | 4,484 | 0.15 | 2.4 | 3,632 | -8% | |
Indicated | 1.66 | 3.0 | 49,544 | 1.34 | 3.0 | 40,131 | 2% | ||
Inferred | 0.81 | 3.4 | 27,387 | 0.66 | 3.4 | 22,184 | -36% | ||
Total | 2.66 | 3.1 | 81,416 | 2.15 | 3.1 | 65,947 | -15% |
Notes:
In reporting the Ore Reserve estimates* as at 31 December 2024 as set out in Table B below, the Sokor project registered a 51% increase in contained gold, a 38% increase in contained silver, a 82% increase in contained lead and a 58% increase in contained zinc compared to Ore Reserve estimates as at 31 December 2023, largely due to upgraded confidence in geological models led to a significant uplift in Ore Reserves as at 31 December 2024, compared to the previous year.
Gross Attributable to Licence | Gross Attributable to CNMC | |||||||
---|---|---|---|---|---|---|---|---|
Category | Mineral | Tonnes (kt) |
Grade (Au g/t, Ag g/t, Pb%, Zn%) |
Contained metal (Au koz, Ag koz, Pb t, Zn t) |
Tonnes (kt) |
Grade (Au g/t, Ag g/t, Pb%, Zn%) |
Contained metal (Au koz, Ag koz, Pb t, Zn t) |
Change from previous update (%) |
Ore Reserves | ||||||||
Proved | Gold | 271 | 2.6 | 23 | 219 | 2.6 | 18 | -1% |
Probable | 5,865 | 1.4 | 268 | 4,750 | 1.4 | 217 | 58% | |
Total | 6,136 | 1.5 | 291 | 4,970 | 1.5 | 236 | 51% | |
Proved | Silver | 185 | 82.6 | 491 | 150 | 82.6 | 378 | 5% |
Probable | 1,466 | 56.4 | 2,657 | 1,188 | 56.4 | 2,152 | 47% | |
Total | 1,651 | 59.3 | 3,148 | 1,337 | 59.3 | 2,550 | 38% | |
Proved | Lead | 185 | 2.2 | 3,999 | 150 | 2.2 | 3,239 | 1% |
Probable | 1,466 | 2.5 | 36,526 | 1,188 | 2.5 | 29,586 | 99% | |
Total | 1,651 | 2.5 | 40,525 | 1,337 | 2.5 | 32,826 | 82% | |
Proved | Zinc | 185 | 2.3 | 4,228 | 150 | 2.3 | 3,425 | 7% |
Probable | 1,466 | 2.8 | 41,385 | 1,188 | 2.8 | 33,522 | 66% | |
Total | 1,651 | 2.8 | 45,613 | 1,337 | 2.8 | 36,947 | 58% | |
Additional Mineral Resources (not in Reserves) | ||||||||
Measured | Gold | 268 | 1.4 | 12 | 217 | 1.4 | 10 | 302% |
Indicated | 3,658 | 1.3 | 157 | 2,963 | 1.3 | 128 | 4% | |
Inferred | 5,532 | 1.5 | 263 | 4,481 | 1.5 | 213 | -46% | |
Total | 9,458 | 1.4 | 433 | 7,661 | 1.4 | 350 | -33% | |
Measured | Silver | 5 | 43.1 | 7 | 4 | 43.1 | 6 | -87% |
Indicated | 187 | 76.0 | 457 | 152 | 76.0 | 371 | -72% | |
Inferred | 837 | 75.6 | 2,035 | 678 | 75.6 | 1,648 | -19% | |
Total | 1,029 | 75.5 | 2,499 | 834 | 75.5 | 2,024 | -41% | |
Measured | Lead | 5 | 1.5 | 76 | 4 | 1.5 | 62 | -89% |
Indicated | 187 | 2.9 | 5,499 | 152 | 2.9 | 4,454 | -74% | |
Inferred | 837 | 2.7 | 22,874 | 678 | 2.7 | 18,528 | -25% | |
Total | 1,029 | 2.8 | 28,449 | 834 | 2.8 | 23,044 | -46% | |
Measured | Lead | 5 | 0.9 | 44 | 4 | 0.9 | 36 | -91% |
Indicated | 187 | 3.2 | 6,033 | 152 | 3.2 | 4,886 | -71% | |
Inferred | 837 | 3.3 | 27,509 | 678 | 3.3 | 22,282 | -36% | |
Total | 1,029 | 3.3 | 33,585 | 834 | 3.3 | 27,204 | -48% |
Notes:
The Mineral Resource and Ore Reserve estimates for the Sokor Project have been prepared and classified in accordance with the guidelines of the Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves prepared by the Joint Ore Reserves Committee of the Australasian Institute of Mining and Metallurgy, Australian Institute of Geoscientists and Minerals Council of Australia, December 2012 ("JORC Code 2012").